Nepal Rastra Bank Sets Today's Exchange Rates
Kathmandu
Kathmandu. Nepal Rastra Bank has determined the exchange rate for foreign currencies today. According to the central bank, the buying rate for one US dollar has been set at 149.96 rupees and the selling rate at 150.56 rupees.
The buying rate for one Australian dollar is 103.02 rupees and the selling rate is 103.43 rupees, for one Canadian dollar the buying rate is 106.51 rupees and the selling rate is 106.94 rupees.
The buying rate for one European Euro is 167.54 rupees and the selling rate is 168.21 rupees, the buying rate for one UK Pound Sterling is 200.74 rupees and the selling rate is 201.55 rupees.
The central bank has stated that this exchange rate can be revised at any time as needed. The exchange rate set by commercial banks may differ, and the updated exchange rate will be available on the central bank's website.
Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
USD (U.S. Dollar) 1 149.96 150.56
EUR (European Euro) 1 167.54 168.21
GBP (UK Pound Sterling) 1 200.74 201.55
CHF (Swiss Franc) 1 183.19 183.92
AUD (Australian Dollar) 1 103.02 103.43
CAD (Canadian Dollar) 1 106.51 106.94
SGD (Singapore Dollar) 1 117.03 117.50
JPY (Japanese Yen) 10 9.47 9.51
CNY (Chinese Yuan) 1 22.48 22.57
SAR (Saudi Arabian Riyal) 1 39.95 40.11
QAR (Qatari Riyal) 1 41.16 41.32
THB (Thai Baht) 1 4.47 4.49
AED (UAE Dirham) 1 40.83 40.99
MYR (Malaysian Ringgit) 1 36.95 37.09
KRW (South Korean Won) 100 11.08 11.12
SEK (Swedish Kroner) 1 15.18 15.24
DKK (Danish Kroner) 1 22.41 22.50
HKD (Hong Kong Dollar) 1 19.13 19.21
KWD (Kuwaity Dinar) 1 487.12 489.07
BHD (Bahrain Dinar) 1 397.46 399.05
OMR (Omani Rial) 1 389.49 391.05
